Free Genealogy, History and Travel Information.
We will be adding other states, databases & images.
|
|
|
United States Travel
|
| City Name |
Time When Noon in New York |
Distance from New York (miles) |
Mail Time From New York (hours) |
Railroad Fares From New York ($) |
| Albany, NY | 12.01pm | 145 | 4.15 | 3.10 |
| Atlanta, GA | 11.18 am | 881 | 52.15 | 25.50 |
| Auburn, NY | 11.50 am | 319 | 9.30 | 6.58 |
| Baltimore, MD | 11.50 am | 188 | 6.00 | 6.20 |
| Bangor, ME | 12.21 pm | 478 | 19.40 | 12.00 |
| Boston, MA | 12.12 pm | 233 | 8.00 | 6.00 |
| Bridgeport, CT | 12.03 pm | 59 | 2.00 | 1.30 |
| Brooklyn, NY | noon | 2 | .50 | 0.02 |
| Buffalo, NY | 11.40 am | 424 | 14.00 | 9.25 |
| Burlington, IA | 10.51 am | 1120 | 47.00 | 27.25 |
| Burlington, VT | 12.03 pm | 302 | 11.00 | 8.00 |
| Charleston, SC | 11.36 am | 804 | 33.00 | 24.00 |
| Chicago, IL | 11.05 am | 913 | 35.00 | 20.00 |
| Cincinnati, OH | 11.18 am | 758 | 28.00 | 18.00 |
| Cleveland, OH | 11.29 am | 585 | 20.00 | 13.00 |
| Columbus, OH | 11.24 am | 639 | 22.00 | 16.25 |
| Concord, NH | 12.10 pm | 274 | 10.30 | 7.15 |
| Council Bluffs, IA | 10.34 am | 1389 | 56.00 | 35.50 |
| Davenport, IA | 10.53 am | 1096 | 41.40 | 26.00 |
| Dayton, OH | 11.19 am | 709 | 25.00 | 17.50 |
| Denver, CO | 9.57 am | 1982 | 92.00 | 59.75 |
| Des Moines, IA | 10.42 am | 1270 | 51.10 | 31.20 |
| Detroit, MI | 11.24 am | 776 | 24.00 | 15.00 |
| Dubuque, IA | 10.54 am | 1103 | 43.00 | 26.60 |
| Easton, PA | 11.55 am | 76 | 2.30 | 2.25 |
| Elmira, NY | 11.49 am | 275 | 22.30 | 7.25 |
| Evansville, IN | 11.07 am | 995 | 36.25 | 25.00 |
| Fort Wayne, IN | 11.15 am | 765 | 29.00 | 16.75 |
| Galveston, TX | 10.37 am | 1789 | 97.30 | 49.25 |
| City Name |
Time When Noon in New York |
Distance from New York (miles) |
Mail Time From New York (hours) |
Railroad Fares From New York ($) |
| Harrisburg, PA | 11.49 am | 183 | 5.10 | 5.50 |
| Hartford, CT | 12.05 pm | 113 | 3.45 | 2.65 |
| Indianapolis, IN | 11.12 am | 826 | 30.00 | 19.00 |
| Kansas City, MO | 10.37 am | 1343 | 60.00 | 32.75 |
| Keokuk, IA | 10.50 am | 1128 | 48.00 | 26.25 |
| Leavenworth, KS | 10.37 am | 1369 | 62.00 | 32.75 |
| Little Rock, AR | 10.47 am | 1411 | 54.20 | 42.85 |
| Louisville, KY | 11.14 am | 868 | 35.00 | 22.00 |
| Lowell, MA | 12.10 pm | 245 | 9.00 | 7.00 |
| Memphis, TN | 10.55 am | 1245 | 50.00 | 32.00 |
| Milwaukee, WI | 11.05 am | 998 | 40.00 | 23.00 |
| Mobile, AL | 11.04 am | 1236 | 52.00 | 40.75 |
| Montgomery, AL | 11.10 am | 1056 | 45.00 | 32.90 |
| Nashville, TN | 11.09 am | 1053 | 43.00 | 29.45 |
| Newark, NJ | 11.59 am | 10 | 30.00 | 0.20 |
| Newburg, NY | noon | 63 | 2.35 | 1.45 |
| Newburyport, MA | 12.12 pm | 270 | 9.20 | 7.00 |
| New Haven, CT | 12.04 pm | 77 | 2.45 | 1.75 |
| New Orleans, LA | 10.56 am | 1377 | 58.00 | 42.75 |
| Newport, RI | 12.11 pm | 185 | 10.00 | 2.00 |
| Norfolk, VA | 11.51 am | 372 | 18.00 | 8.50 |
| Northampton, MA | 12.05 pm | 156 | 6.00 | 3.65 |
| Norwich, CT | 12.07 pm | 140 | 5.15 | 2.00 |
| Ogdensburg, NY | 11.54 am | 374 | 14.3 | 9.60 |
| Omaha, NE | 10.32 am | 1406 | 56.20 | 36.00 |
| Philadelphia, PA | 11.55 am | 89 | 2.00 | 2.50 |
| Pittsburg, PA | 11.36 am | 445 | 15.00 | 12.50 |
| Pittsfield, MA | 12.02 pm | 161 | 6.00 | 3.50 |
| Portland, ME | 12.15 pm | 341 | 14.00 | 9.00 |
| Poughkeepsie, NY | noon | 76 | 3.00 | 1.46 |
| Providence, RI | 12.10 pm | 189 | 6.30 | 5.00 |
| Richmond, VA | 11.46 am | 343 | 13.00 | 12.85 |
| Rochester, NY | 11.43 am | 374 | 10.00 | 7.70 |
| Sacramento, CA | 8.50 am | 3183 | 146.15 | 136.00 |
| St. Louis, MO | 10.55 am | 1066 | 38.00 | 24.25 |
| St. Paul, MN | 10.44 am | 1322 | 54.00 | 31.35 |
| Salt Lake City, UT | 9.28 am | 2476 | 120.00 | 115.50 |
| San Antonio, TX | 10.23 am | 1952 | 104.00 | 67.05 |
| San Francisco, CA | 8.46 am | 3273 | 151.00 | 136.00 |
| Savannah, GA | 11.32 am | 919 | 39.00 | 25.00 |
| Springfield, IL | 10.58 am | 1032 | 42.30 | 24.00 |
| Springfield, MA | 12.05 pm | 139 | 4.30 | 3.30 |
| Syracuse, NY | 11.51 am | 293 | 8.30 | 6.06 |
| Terre Haute, IN | 11.07 am | 899 | 32.00 | 21.25 |
| Toledo, OH | 11.22 am | 706 | 24.00 | 16.25 |
| Trenton, NJ | 11.54 am | 58 | 1.30 | 1.75 |
| Troy, NY | 11.58 am | 151 | 4.20 | 3.15 |
| Utica, NY | 11.56 am | 240 | 7.30 | 5.00 |
| Vicksburg, MS | 10.53 am | 1287 | 63.30 | 39.25 |
| Washington, DC | 11.48 am | 228 | 8.00 | 7.50 |
| Wheeling, WV | 11.33 am | 511 | 21.00 | 14.25 |
| Wilmington, DE | 11.54 am | 118 | 3.00 | 3.10 |
| Worcester, MA | 12.10 pm | 193 | 7.15 | 4.65 |
| City Name |
Time When Noon in New York |
Distance from New York (miles) |
Mail Time From New York (hours) |
Railroad Fares From New York ($) |
| Historical Wages and Prices |
| Other areas coming soon: |
| Info on all 50 states |
| Photos of historic markers & historic places. |
|
Thanks for visiting our site! Bruce© 2005 You may link to any page on this site, but please ask for permission before copying any photos or data. |